OUR COMPANY
COMPANY DATA
Business Type  | Manufacture  | 
Export Percentage  | 30%  | 
Export Markets  | Europe, Asia  | 
Capital  | ¥10680000  | 
OEM Services Provided  | Yes  | 
Design Service Offered  | Yes  | 
Sales Volume  | ¥-  | 
Annual production capacity  | ¥-  | 
NO.of R&D Staff  | -  | 
Year Established  | 1998  | 
NO. of Engineers  | -  | 
NO. of Total Staff  | -  | 
Factory Size in Square Meters  | - m2  | 
Own Brand Name  | 健牌、健JIAN、JIANPAI  | 
Current Principal Customers  | Medicine, chemical industry, food, metallurgy, etc.  | 
Type of Machinery  | Coating Equipment Mixing Equipmnt, Drying Equipment, Pelleting Equipment, Grinding Equipment, Set Equipment, Fully Enclosed Pelleting Binding Line, Matching Products, etc.  | 













